Home

Esik egyveleg Önmaga win cannabinoid Surichinmoi talapzat környezetszennyezés

The effect of cannabinoid receptor agonist WIN 55,212–2 on anxiety‐like  behavior and locomotion in a genetic model of absence seizures in the  elevated plus‐maze - Cassar - 2022 - CNS Neuroscience &
The effect of cannabinoid receptor agonist WIN 55,212–2 on anxiety‐like behavior and locomotion in a genetic model of absence seizures in the elevated plus‐maze - Cassar - 2022 - CNS Neuroscience &

Cannabinoid WIN‑55,212‑2 mesylate inhibits ADAMTS‑4 activity in human  osteoarthritic articular chondrocytes by inhibiting expression of syndecan‑1
Cannabinoid WIN‑55,212‑2 mesylate inhibits ADAMTS‑4 activity in human osteoarthritic articular chondrocytes by inhibiting expression of syndecan‑1

4 Dose-dependent induction of cannabinoid tetrad effects by the SCB WIN...  | Download Scientific Diagram
4 Dose-dependent induction of cannabinoid tetrad effects by the SCB WIN... | Download Scientific Diagram

Cannabinoid-induced increase of quantal size and enhanced neuromuscular  transmission | Scientific Reports
Cannabinoid-induced increase of quantal size and enhanced neuromuscular transmission | Scientific Reports

Cannabinoid WIN‑55,212‑2 mesylate inhibits ADAMTS‑4 activity in human  osteoarthritic articular chondrocytes by inhibiting expression of syndecan‑1
Cannabinoid WIN‑55,212‑2 mesylate inhibits ADAMTS‑4 activity in human osteoarthritic articular chondrocytes by inhibiting expression of syndecan‑1

The cannabinoid WIN 55,212-2 prevents neuroendocrine differentiation of  LNCaP prostate cancer cells | Prostate Cancer and Prostatic Diseases
The cannabinoid WIN 55,212-2 prevents neuroendocrine differentiation of LNCaP prostate cancer cells | Prostate Cancer and Prostatic Diseases

Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem
Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem

WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®
WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®

Maternal Exposure to the Cannabinoid Agonist WIN 55,12,2 during Lactation  Induces Lasting Behavioral and Synaptic Alterations in the Rat Adult  Offspring of Both Sexes | eNeuro
Maternal Exposure to the Cannabinoid Agonist WIN 55,12,2 during Lactation Induces Lasting Behavioral and Synaptic Alterations in the Rat Adult Offspring of Both Sexes | eNeuro

The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell  Lines | Anticancer Research
The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell Lines | Anticancer Research

The cannabinoid agonist WIN 55,212-2 (WIN) reversibly inhibits... |  Download Scientific Diagram
The cannabinoid agonist WIN 55,212-2 (WIN) reversibly inhibits... | Download Scientific Diagram

Effects of Acute Cannabinoid Agonist WIN 55, 212-2 Administration on  Repeated Downshifts in Autshaping with Rats
Effects of Acute Cannabinoid Agonist WIN 55, 212-2 Administration on Repeated Downshifts in Autshaping with Rats

WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules
WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules

Induction of Apoptosis by Cannabinoids in Prostate and Colon Cancer Cells  Is Phosphatase Dependent | Anticancer Research
Induction of Apoptosis by Cannabinoids in Prostate and Colon Cancer Cells Is Phosphatase Dependent | Anticancer Research

Receptors | Free Full-Text | Pharmacology of Minor Cannabinoids at the  Cannabinoid CB1 Receptor: Isomer- and Ligand-Dependent Antagonism by  Tetrahydrocannabivarin
Receptors | Free Full-Text | Pharmacology of Minor Cannabinoids at the Cannabinoid CB1 Receptor: Isomer- and Ligand-Dependent Antagonism by Tetrahydrocannabivarin

The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download  Scientific Diagram
The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download Scientific Diagram

The effect of the cannabinoid receptor antagonist AM251 on WIN 55,... |  Download Scientific Diagram
The effect of the cannabinoid receptor antagonist AM251 on WIN 55,... | Download Scientific Diagram

WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris  Bioscience
WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris Bioscience

Induction of Apoptosis by Cannabinoids in Prostate and Colon Cancer Cells  Is Phosphatase Dependent | Anticancer Research
Induction of Apoptosis by Cannabinoids in Prostate and Colon Cancer Cells Is Phosphatase Dependent | Anticancer Research

Cannabinoid agonist WIN-55,212-2 partially restores neurogenesis in the  aged rat brain | Molecular Psychiatry
Cannabinoid agonist WIN-55,212-2 partially restores neurogenesis in the aged rat brain | Molecular Psychiatry

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

Cannabinoid Signaling Insights to Future Pharmacotherapeutic Development |  News & Announcements | Cayman Chemical
Cannabinoid Signaling Insights to Future Pharmacotherapeutic Development | News & Announcements | Cayman Chemical

Francesca Telese on LinkedIn: Our latest work on the role of cannabinoids  in inflammation: The…
Francesca Telese on LinkedIn: Our latest work on the role of cannabinoids in inflammation: The…

WIN55,212-2 (WIN), a cannabinoid receptor agonist, suppresses EPSCs... |  Download Scientific Diagram
WIN55,212-2 (WIN), a cannabinoid receptor agonist, suppresses EPSCs... | Download Scientific Diagram