Home

Hangya szolgáltatás Antarktisz nagy mate google scholar felső dőlt betű ív

Animals | Free Full-Text | “Move or Not to Move”—Red Deer  Stags Movement Activity during the Rut
Animals | Free Full-Text | “Move or Not to Move”—Red Deer Stags Movement Activity during the Rut

MHC-dependent mate choice is linked to a trace-amine-associated receptor  gene in a mammal | Scientific Reports
MHC-dependent mate choice is linked to a trace-amine-associated receptor gene in a mammal | Scientific Reports

Journalism and Media | Free Full-Text | Opinionated Opposition and  Pragmatic Government: The Online Argumentation of Political Parties and  Party Leaders during the 2022 Hungarian Parliamentary Election Campaign
Journalism and Media | Free Full-Text | Opinionated Opposition and Pragmatic Government: The Online Argumentation of Political Parties and Party Leaders during the 2022 Hungarian Parliamentary Election Campaign

Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based  Reconstruction of Climate Changes and Human Impacts from the Peat Sequence  of Round Lake in the Western Foothill Area of the Eastern Carpathians,  Romania
Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based Reconstruction of Climate Changes and Human Impacts from the Peat Sequence of Round Lake in the Western Foothill Area of the Eastern Carpathians, Romania

IJMS | Free Full-Text | Extended Exposure Topotecan Significantly Improves  Long-Term Drug Sensitivity by Decreasing Malignant Cell Heterogeneity and  by Preventing Epithelial–Mesenchymal Transition
IJMS | Free Full-Text | Extended Exposure Topotecan Significantly Improves Long-Term Drug Sensitivity by Decreasing Malignant Cell Heterogeneity and by Preventing Epithelial–Mesenchymal Transition

Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits  (Parus Major): Good Males or Compatible Males
Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits (Parus Major): Good Males or Compatible Males

Sustainability | Free Full-Text | The Role and Impact of Industry 4.0 and  the Internet of Things on the Business Strategy of the Value Chain—The Case  of Hungary
Sustainability | Free Full-Text | The Role and Impact of Industry 4.0 and the Internet of Things on the Business Strategy of the Value Chain—The Case of Hungary

The Social Life of Greylag Geese
The Social Life of Greylag Geese

Nutrients | Free Full-Text | A Critical Review on the Role of Food and  Nutrition in the Energy Balance
Nutrients | Free Full-Text | A Critical Review on the Role of Food and Nutrition in the Energy Balance

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Processes | Free Full-Text | Framework for the Strategic Adoption of  Industry 4.0: A Focus on Intelligent Systems
Processes | Free Full-Text | Framework for the Strategic Adoption of Industry 4.0: A Focus on Intelligent Systems

Disentangling influence over group speed and direction reveals multiple  patterns of influence in moving meerkat groups | Scientific Reports
Disentangling influence over group speed and direction reveals multiple patterns of influence in moving meerkat groups | Scientific Reports

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

Fine-scale collective movements reveal present, past and future dynamics of  a multilevel society in Przewalski's horses | Nature Communications
Fine-scale collective movements reveal present, past and future dynamics of a multilevel society in Przewalski's horses | Nature Communications

Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus  cupreus): Resource or Mate Defense?
Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus cupreus): Resource or Mate Defense?

Frontiers | Improving Quality Indicator of Melanoma Management – Change of  Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide  Retrospective Study
Frontiers | Improving Quality Indicator of Melanoma Management – Change of Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide Retrospective Study

Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence  before electrical cardioversion or ablation of atrial fibrillation—a pilot  study
Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence before electrical cardioversion or ablation of atrial fibrillation—a pilot study

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest
Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest

The language of proteins: NLP, machine learning & protein sequences -  Computational and Structural Biotechnology Journal
The language of proteins: NLP, machine learning & protein sequences - Computational and Structural Biotechnology Journal

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása

PDF) my google scholar citation count as on 30sept23
PDF) my google scholar citation count as on 30sept23

Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein  Correlations from One- and Three-Dimensional Lévy-Type Source  Functions
Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein Correlations from One- and Three-Dimensional Lévy-Type Source Functions

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása

Phenotype alteration causes long-term changes to the social strategies of  victimised birds | Scientific Reports
Phenotype alteration causes long-term changes to the social strategies of victimised birds | Scientific Reports

Nagy Máté (MTA-ELTE Statistical and Biological Physics Research Group, Max  Planck Institute of Animal Behavior):
Nagy Máté (MTA-ELTE Statistical and Biological Physics Research Group, Max Planck Institute of Animal Behavior):

Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing  Industry 4.0
Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing Industry 4.0