Home

terhes Előleg Építeni inverter climatisation co2 footprint nehéz Zsarnok tál

County-level CO2 emissions and sequestration in China during 1997–2017 |  Scientific Data
County-level CO2 emissions and sequestration in China during 1997–2017 | Scientific Data

Energies | Free Full-Text | Decomposing Industrial Energy-Related CO2  Emissions in Yunnan Province, China: Switching to Low-Carbon Economic Growth
Energies | Free Full-Text | Decomposing Industrial Energy-Related CO2 Emissions in Yunnan Province, China: Switching to Low-Carbon Economic Growth

Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2  Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption  Driven Bidirectional Long Short-Term Memory
Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2 Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption Driven Bidirectional Long Short-Term Memory

Energy system transformations and carbon emission mitigation for China to  achieve global 2 °C climate target - ScienceDirect
Energy system transformations and carbon emission mitigation for China to achieve global 2 °C climate target - ScienceDirect

Energies | Free Full-Text | Comparing Urban and Rural Household CO2  Emissions—Case from China's Four Megacities: Beijing, Tianjin, Shanghai,  and Chongqing
Energies | Free Full-Text | Comparing Urban and Rural Household CO2 Emissions—Case from China's Four Megacities: Beijing, Tianjin, Shanghai, and Chongqing

Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2  Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption  Driven Bidirectional Long Short-Term Memory
Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2 Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption Driven Bidirectional Long Short-Term Memory

Electronics | Free Full-Text | Benchmarking GHG Emissions Forecasting  Models for Global Climate Policy
Electronics | Free Full-Text | Benchmarking GHG Emissions Forecasting Models for Global Climate Policy

ACP - Unbalanced emission reductions of different species and sectors in  China during COVID-19 lockdown derived by multi-species surface observation  assimilation
ACP - Unbalanced emission reductions of different species and sectors in China during COVID-19 lockdown derived by multi-species surface observation assimilation

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

Reducing CO2 Emissions from U.S. Steel Consumption by 70% by 2050 |  Environmental Science & Technology
Reducing CO2 Emissions from U.S. Steel Consumption by 70% by 2050 | Environmental Science & Technology

The imperative to reduce carbon emissions in astronomy | Nature Astronomy
The imperative to reduce carbon emissions in astronomy | Nature Astronomy

Sustainability | Free Full-Text | Synergies of Cutting Air Pollutants and CO2  Emissions by the End-of-Pipe Treatment Facilities in a Typical Chinese  Integrated Steel Plant
Sustainability | Free Full-Text | Synergies of Cutting Air Pollutants and CO2 Emissions by the End-of-Pipe Treatment Facilities in a Typical Chinese Integrated Steel Plant

Frontiers | Integrated energy carbon emission monitoring and digital  management system for smart cities
Frontiers | Integrated energy carbon emission monitoring and digital management system for smart cities

How to Reduce the Carbon Footprint of Your Air Conditioner by 100%
How to Reduce the Carbon Footprint of Your Air Conditioner by 100%

Relative CO2 emission reduction potential for fossil power generation... |  Download Scientific Diagram
Relative CO2 emission reduction potential for fossil power generation... | Download Scientific Diagram

Water | Free Full-Text | Reducing the Carbon Footprint of the Water-Energy  Binomial through Governance and ICT. A Case Study
Water | Free Full-Text | Reducing the Carbon Footprint of the Water-Energy Binomial through Governance and ICT. A Case Study

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

Do carbon emissions accelerate low-carbon innovation? Evidence from 285  Chinese prefecture-level cities | SpringerLink
Do carbon emissions accelerate low-carbon innovation? Evidence from 285 Chinese prefecture-level cities | SpringerLink

Embodied greenhouse gas emissions from building China's large-scale power  transmission infrastructure | Nature Sustainability
Embodied greenhouse gas emissions from building China's large-scale power transmission infrastructure | Nature Sustainability

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

Spatial heterogeneity of CO2 emissions and storage potential. (a)... |  Download Scientific Diagram
Spatial heterogeneity of CO2 emissions and storage potential. (a)... | Download Scientific Diagram

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

Energies | Free Full-Text | Evaluation of the CO2 Emissions Reduction  Potential of Li-ion Batteries in Ship Power Systems
Energies | Free Full-Text | Evaluation of the CO2 Emissions Reduction Potential of Li-ion Batteries in Ship Power Systems

Impact of carbon dioxide removal technologies on deep decarbonization of  the electric power sector | Nature Communications
Impact of carbon dioxide removal technologies on deep decarbonization of the electric power sector | Nature Communications

Total CO2-equivalent life-cycle emissions from commercially available  passenger cars - ScienceDirect
Total CO2-equivalent life-cycle emissions from commercially available passenger cars - ScienceDirect

Total CO2-equivalent life-cycle emissions from commercially available  passenger cars - ScienceDirect
Total CO2-equivalent life-cycle emissions from commercially available passenger cars - ScienceDirect

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

ACP - Decoupling of urban CO2 and air pollutant emission reductions during  the European SARS-CoV-2 lockdown
ACP - Decoupling of urban CO2 and air pollutant emission reductions during the European SARS-CoV-2 lockdown