Home

Munkáltató tapasztalat Pontosság epidemiologia def kappa Snap önt Ragacsos

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake  Disorder Diagnostic Criteria Reliability Studies
Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake Disorder Diagnostic Criteria Reliability Studies

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart  Function Assessment in Patients with AL Amyloidosis
JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart Function Assessment in Patients with AL Amyloidosis

Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food  Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the  Sun Exposure Score and the Method of Triad’s Model
Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the Sun Exposure Score and the Method of Triad’s Model

Agreement between the objective and subjective evaluation for predicting  and finding a difficult airway
Agreement between the objective and subjective evaluation for predicting and finding a difficult airway

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19?
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19?

Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic  Score for Ulcerative Colitis Activity: Preliminary Experience
Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic Score for Ulcerative Colitis Activity: Preliminary Experience

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Comparisons of weighted kappa values (κ w ) for interobserver agreement...  | Download Table
Comparisons of weighted kappa values (κ w ) for interobserver agreement... | Download Table

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in  the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple  Sclerosis
IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple Sclerosis

Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose  Multiple Sclerosis
Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose Multiple Sclerosis

Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the  Management of Diabetes: Immunoglobulin-Free Light Chains
Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the Management of Diabetes: Immunoglobulin-Free Light Chains

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

PDF) Endoscopic classification of vascular lesions of the small intestine  (with videos)
PDF) Endoscopic classification of vascular lesions of the small intestine (with videos)

Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the  Four-Parameter Kappa Distribution
Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the Four-Parameter Kappa Distribution

Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble  of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean  Ecosystem
Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean Ecosystem